| AIRFRAME | Year of Manufacture | 1977 | | |
| | Time Since New | 7975.2 | | |
| ENGINES | PT6A-61 (850 shp) | LEFT | RIGHT | |
| | Time Since New | 1490.5 | 1490.5 | |
| | TBO | 3600 | 3600 | |
| | Manufacturer's warranty to 2,500 hours or 5 years (October, 2013) |
| PROPELLERS | | LEFT | RIGHT | |
| | Time Since Overhaul | 53 | 53 | |
| | Date of Overhaul | March 2103 | March 2103 | |
| AVIONICS | Flight Director/ Autopilot | King KFC-300 |
| | Multifunction Display | King KMD-850 |
| | Radar | Bendix/King RDS-81 |
| | Lightning Detection | Stormscope WX-1000 |
| | Nav/Comm/GPS 1 & 2 | Dual Garmin GNS-430W (WAAS) |
| | DME | Dual King Gold Crown |
| | ADF | Dual King KDF-806 |
| | Transponder | King KXP-756 |
| | Radar Altimeter | King KRA 405 |
| | Terrain Avoidance | Bendix/King KGP-860 EGPWS |
| | Traffic Avoidance | BF Goodrich Skywatch SKY-497 |
| ADDITIONAL INFORMATION | Blackhawk Super XPR-61 Upgrade includes new PT6A-61 engines resulting in outstanding time to climb and up to 31 knots higher cruise speed (Mfr. Data) - Raisbeck Mods including Enhanced Performance Leading Edges, Ram Air Recovery System, Dual Aft Body Strakes, and Hartzell 4-Blade Quiet Turbofan Propellers - Frakes Exhaust Stacks - PS Engineering PM-1000 Intercom - Artex ELT 110-4 - Landing Gear Overhaul due 10/2013 - Wing Bolts due in 5/2014 - Useful Load = 4,145 lbs. - Phase 3 c/w March, 2013 - Logbooks start at 907.4 TT on April 26, 1979. |
| INTERIOR | Buttercream Tan leather seating for eight passengers (including potty seat). Cabinetry includes a forward left hand galley, mid-cabin storage, potty cabinet, tables, and dividers finished in high-gloss Lacewood laminate. Cabin entertainment provided by Flight Display CD/DVD player with two monitors and six audio jacks. Refurbished in 2009. |
| EXTERIOR | Overall Matterhorn White with Aristo Blue and Castle Tan stripes. New in 2009. |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|