| AIRFRAME | Year of Manufacture | 1979 | | |
| | Time Since New | 6073 | | |
| | Landings | 5366 | | |
| |
| ENGINES | PT6A-42 | LEFT | RIGHT | |
| | Time Since New | 192 | 192 | |
| | TBO | 3600 | 3600 | |
| | New Pratt & Whitney PT6A-42 engines with full warranty |
| |
| PROPELLERS | Hartzell HCB-3TN-3G 3-Blade Props |
| | Time Since Overhaul | 263 | 263 | |
| | Date of Overhaul | Oct. 2009 | Oct. 2009 | |
| |
| AVIONICS | Flight Director | Sperry SPZ-400 |
| | Autopilot | Sperry SPZ-200A |
| | Radar | Bendix/King RDR-2000 |
| | MFD | KMD-850 |
| | Comm | Dual Collins VHF-20 |
| | Nav | Dual Collins VIR-30AGM |
| | DME | Collins DME-40 |
| | ADF | Collins ADF-60 |
| | Transponders | Collins TDR-90/King KT-73 Mode S |
| | Terrain | King KGP-560 TAWS-B |
| | GPS | Garmin 400 |
| |
| ADDITIONAL INFORMATION | Frakes Exhaust Stacks - Aircell ST-3100 Phone w/2 handsets - Tinted Cabin Windows - BF Goodrich WX-1000+ Stormscope - Cleveland Wheels & Brakes - Gill Lead Acid Battery - Butterfield Flow Through Anti-Ice system, Oil Residue Collector and Air/Oil Separator - Prop Synch - Aft Air - Collins 332C-10 RMI - Grimes Ice Lights, Rotating Beacon & Anti-collision lights - Phase 1&2 c/w April 2011 - Flammable Hoses c/w Dec. 2010 - Phase 1-4 c/w April 2010 - New Cockpit Windshields 2004 - Gear Overhaul due Aug. 2012 - 12,500 GTOW - 8291 BEW - 4209 Useful load. |
| |
| INTERIOR | Seven passenger interior configuration with two forward aft facing seats, followed by a four-place club with fold-out tables and aft side-facing belted Potty. Interior appointed in Camel leather seats, accented with Oyster headliner, Camel leather sidewall and Dark Blue drink rail, beige carpeting and Burlwood cabinetry. Refurbished July 2004. |
| |
| EXTERIOR | Overall Matterhorn White with Las Vegas Gold and Aristo Blue Accent Stripes. New 2004 by Sturgis Aircraft |
| |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|