| AIRFRAME | Year of Manufacture | 1982 | |
| | Total Time | 9498 | |
| | Landings | 5211 | | |
| | |
| ENGINES | | LEFT | RIGHT | |
| | Time Since New | 8566 | 8157 | |
| | Cycles Since New | 5265 | 5537 | |
| | Engines are enrolled on MSP |
| APU | Garrett GTCP 36-100E | 7,062.9 TSN | | |
| | |
| AVIONICS | Flight Director | Dual Sperry FZ-500 |
| | Autopilot | Dual Sperry SPZ-600 |
| | RADAR | Honeywell Primus 880 w/Turbulence Det |
| | Wx Avoidance | WX-1000 Stormscope |
| | Comms | Dual Collins VHF-22C w/8.33 kHZ |
| | Navs | Dual Collins VIR-32 w/FM Immunity |
| | DME | Dual Collins DME-42 |
| | ADF | Dual Collins ADF-60 |
| | Transponders | Dual Collins TDR-94D (Mode S) |
| | High Freq | Dual Collins 718U-5-HF w/ SELCAL |
| | TAWS | Allied Signal Mark VII EGPWS |
| | TCAS | Collins 94 TCAS II w/Change 7 |
| | FMS | Dual Global GNS-XLS |
| | |
| ADDITIONAL INFORMATION | RVSM - L12C Engine Mod - Certified Jumpseat - Heads-Up Checklist - Aero-Mech Standby Altimeter - Dual Honeywell AZ-800 ADC's - Fairchild A100 CVR - Artex C406 ELT - Rosemont AOA - Securaplane Parked Aircraft Security Infra-Red System - BKM Range Computer - 300 Hr Insp c/w @9466.3 - 600/1200/2400/4800/9600/36 mo/48 mo/60 mo Insp c/w 8/2007 @ 9,171.8 - Gear Overhaul c/w 7/2000 - 180 mo Insp c/w 2/1997 - All 12/24 month items c/w 2/10. |
| | |
| INTERIOR | Nine passenger, Mirage Sand leather fire-blocked executive interior. Three place berthable divan. High-gloss veneer woodwork all-throughout. Dual DVD/CD entertainment system with Bose speakers. Airshow 400 displayed on dual fixed 20" and four swing-arm LCD monitors. Fwd full service galley with a microwave and warming oven. Aft lavatory (New 7/2002). |
| | |
| EXTERIOR | Overall Matterhorn White with Dark Blue Metallic, Diamond Silver Metallic and Dove Grey accent stripes (New 12/2008) |
| | |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|