| AIRFRAME | Year of Manufacture | 2004 | | |
| | Time Since New | 3052 | | |
| | Landings | 1787 | | |
| |
| ENGINES | Honeywell TFE-731-5BR | LEFT | RIGHT | |
| | Time Since New | 2996 | 2832 | |
| | Time Since MPI | 986 | 844 | |
| | On MSP Gold |
| |
| AVIONICS | Flight System | Collins Pro-Line 21 (4 Tube) |
| | Autopilot | Collins Pro-Line 21 |
| | Radar | Collins TWR-850 |
| | Comms | Dual Collins VHF-422C (8.33 spacing) |
| | Navs | Dual Collins VIR-432 (FM Immunity) |
| | DME | Dual Collins DME-442 |
| | ADF | Collins ADF-462 |
| | Transponders | Dual Collins TDR-94D (Mode S) |
| | Radar Altimeter | Collins ALT-3000 |
| | High Freq Comm | Dual Collins HF-9000/SELCAL |
| | Traffic | Collins TCAS-4000 (TCAS II) |
| | Terrain | Honeywell Mk-V EGPWS (TAWS-A) |
| | FMS | Dual Collins FMS-6000 (Software v 2.2) |
| |
| ADDITIONAL INFORMATION | On Support Plus - Honeywell 36-150 APU with 2162TT - RVSM Certified - Flight ID - AFIS - Artex ELT - Universal CVR-30A - Logo Lights - Empty weight is 15,719.7 lbs - Airshow 400 - JAR Ops - On CAMP - G Check c/w 10/08. |
| |
| INTERIOR | Eight passenger dark blue leather interior, Bubinga veneer woodwork, fireblocked. Forward LH galley with microwave oven, forward four-place club with writing tables, aft LH forward-facing chair across from a three-place divan. Forward LH refreshment center with microwave and Tia Coffee Maker and aft lavatory. New Fawn carpeting throughout. |
| |
| EXTERIOR | Overall white with a bronze and blue striping. |
| |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|