| AIRFRAME | Year of Manufacture | 2008 | |
| | Time Since New | 1022.7 | |
| | Landings | 719 | |
| | |
| ENGINES | Pratt & Whitney PW306C | LEFT | RIGHT |
| | Time Since New | 1022.7 | 1022.7 |
| | Cycles Since New | 719 | 719 |
| | Engine on Power Advantage |
| | |
| AVIONICS | Flight System | Honeywell Four 8x10 in. Flat Panel LCD's |
| | Autopilot | Honeywell |
| | Radar | Honeywell Primus 880 |
| | Comms | Dual Primus (8.33 Spacing) |
| | Navs | Dual Primus (FM Immunity) |
| | DME | Dual Primus |
| | ADF | Dual Primus |
| | Transponders | Dual Honeywell XS-857A (Enh. Surveillance) |
| | Radar Altimeter | Honeywell AA-300 |
| | Traffic | ACSS TCAS 2000 (TCAS II w/ Ch. 7) |
| | Terrain | Honeywell EGPWS (TAWS-A) |
| | FMS | Dual Honeywell Primus Epic |
| | |
| ADDITIONAL INFORMATION | On Pro Parts - AvVisor Plus Cabin Information System - Dual Collins AHC-3000 AHRS - FA2100 FDR - FA2100 CVR - Pylon Work Lights - Pulselight System w/ TCAS Interface - Uplink Weather - Extended Range Oxygen - Empty Wt is 17756.75 lbs - Flight Manual Steep Approach Supplement - Cescom |
| | |
| INTERIOR | Nine passenger interior consisting of a forward LH side-facing seat and aft double-club configuration finished with Custom Oats Leather, foot rests on seats 3, 4, 7 & 8. Extended RH Refreshment Center finished with High Gloss Waterfall Bubinga Veneer. Aft non-belted flushing toilet (externally serviceable). Four 110VAC Outlets located bat Seats 2, 3, 7 & 8. |
| | |
| EXTERIOR | Overall Snow White with Columbia Blue Pearl, Ocean Blue Metallic and Starlight Silver Metallic Stripes. |
| | |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|