| Home | Aircraft For Sale |
Aircraft Wanted |
Aircraft Sold |
Market Update |
Compare Jets |
Compare Turbo Props |
Aircraft Reviews |
Aircraft Brokerage |
Aviation News |
Press & Media |
Charitable Links |
Contact Us |
![]() |
![]() |
![]() |
| 1978 Aerostar 601P (Superstar 700), S/N 61P-472-188 (Exterior View) |
| PHOTOS |
| INTERIOR | COCKPIT | EXTERIOR |
| Email: |
Tom Crowell Jr. for Details |
| Phone: | (636) 532-6900 | Fax: | (636) 532-7900 |
| N707LK | |||||
| AIRFRAME | Year of Manufacture | 1977 | |||
| Time Since New (as 2/10/2012) | 6022.7 | ||||
| ENGINES | 350 hp. | LEFT | RIGHT | ||
| Model Number | TIO-540-U2A | TIO-540-U2A | |||
| Serial Number | L-8736-61A | 8807-61A | |||
| Time Since Fact. Overhaul | 632.0 | 632.0 | |||
| PROPS | LEFT | RIGHT | |||
| Time Since Overhaul | 632.0 | 632.0 | |||
| Date of Overhaul | 2/26/2009 | 2/26/2009 | |||
| AVIONICS | Autopilot | Century IV | |||
| Nav/Comm/GPS #1 | Garmin GNS-530W | ||||
| Nav/Comm/GPS #2 | Garmin GNS-430W | ||||
| Transponder #1 | Garmin GTX-330 | ||||
| Transponder #2 | Collins Microline TDR-950 | ||||
| Radar | RCA Primus | ||||
| Audio Panel | King KMA-24 | ||||
| ADDITIONAL INFORMATION | Machen Superstar 1-700 Mod. - 6,315 lb. GTOW - Annual c/w 7/22/2011 by Mizzou Aviation - IFR Cert. c/w 8/27/2010 - 1,789.5 lb. Useful Load - Aircraft Design Brake Kit - Machen Intercoolers - Machen Door Seal - 45 Gallon Aux. Fuel Tank - Inboard De-Ice Boots - Sigtronics Intercom - Avionics Master Switch Panel - Garmin 496 - Shadin Fuel Totalizer - Whelen Strobe. | ||||
| INTERIOR | In April 2007, the seats were re-finished in Berkshire Oatmeal leather; sidepanels covered in same leather. Crew seats feature sheepskin inserts. | ||||
| EXTERIOR | Overall Matterhorn White with Aristo Blue, Ming Blue, Misty Blue, and Ruby Red stripes. New in November, 2006. | ||||
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT
SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
| Copyright © 2012, JetBrokers Europe |