| AIRFRAME | Year of Manufacture | 2002 | |
| | Time Since New | 1678.8 | |
| | Landings | 1243 | |
| | |
| ENGINES | P&W PW530A | LEFT | RIGHT | |
| | Time Since New | 1678.8 | 1678.8 | |
| | |
| AVIONICS | Flight System | Honeywell Primus 1000 3 Tube EFIS |
| | Autopilot | Honeywell Primus 1000 |
| | Radar | Honeywell Primus 660 Color |
| | Comm | Dual Honeywell KY 196B |
| | Nav | Dual Honeywell KN-53 |
| | DME | Dual Honeywell DM-441B |
| | ADF | Honeywell KR-87 |
| | Transponders | Dual Honeywell KT-70 (Mode S) |
| | Radar Altimeter | Collins ALT-55B |
| | Phone | Aircell Iridium ST3100 Phone w/ 2 handsets |
| | TAWS | Honeywell MK-VIII (TAWS-A |
| | TCAS | Honeywell CAS-67A (TCAS II w/ change 7) |
| | FMS | Universal UNS-1Csp |
| | |
| ADDITIONAL INFORMATION | RVSM Compliant - On CESCOM - Phase I-V c/w 1/08 Cessna-MKE - Current 135 - A200S CVR - ELT - Eros 02 Masks - Thrust Reversers - 64 cu ft Oxygen - Pulse Lighting System - Freon Air - King KHF-950 - Safe Flight N1 Computer - On Pro Parts - Empty Wt is 9045.92 lbs |
| | |
| INTERIOR | Seven Place Interior With Forward Left Hand Galley Opposite Aft Facing Single Seat, Four Place Center Club, Two Aft Forward Facing Single Seats. All Seats Gray Leather and cabinetry finished with a high-gloss mahogany laminate. (Good Condition) |
| | |
| EXTERIOR | Overall Matterhorn White with Blue and Red Stripes. (Good Condition) |
| | |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|