| AIRFRAME | Year of Manufacture | 1979 | |
| | Time Since New | 9815 | |
| | Landings | 9069 | |
| | |
| ENGINES | | LEFT | RIGHT | |
| | Time Since New | 9467 | 9781 | |
| | Time Since Overhaul | 2534 | 2114 | |
| | Time Since HSI | 737 | 332 | |
| | Overhauled by Dallas Airmotive with "Air Tight Warranty" |
| | |
| AVIONICS | Flight Director | Sperry SPZ-500 |
| | Autopilot | Sperry SPZ-500 |
| | Radar | Bendix/King RDR-2000 |
| | Comms | Dual Garmin GNS-530/430 |
| | Navs | Dual Garmin GNS-530/430 |
| | DME | Dual Collins DME-40 |
| | Transponders | Dual Collins TDR-90 |
| | Radar Altimeter | Sperry AA-215 |
| | Stormscope | Goodrich WX-1000 |
| | TAWS | Garmin GNS-530 TAWS-B |
| | GPS | Dual Garmin GNS-530/430 |
| | |
| ADDITIONAL INFORMATION | Thrust Reversers - Garmin GDL69 - On CESCOM - Phase 1-5 c/w Feb 2008 at 9485.5 TT - Current 135 - RVSM Certified - IS & S ADU's - Freon Air Conditioning - Recognition Lights - 64 Cubic Foot Oxygen Bottle - Three Inch Standby Gyro - Cleveland Brakes - 11,000 lb. Zero Fuel Weight - Aft Baggage Mod - New Flight Gross Weight Mod. (14,500 MTOW) - All New Cabin Windows 2/08 - LED Lighting - Pointer ELT - Sierra Radome - Sierra Baggage Door Pneumatic Snubbers - Both Impellers replaced at last O/H. |
| | |
| INTERIOR | New February 2008, Eight place double club configuration with underseat storage, forward RH slimline refreshment center and aft belted flushing potty. Seats finished with tan leather and beige carpet. |
| | |
| EXTERIOR | Overall Matterhorn White with Blue-to-Red and Gold-to-Silver Chameleon Stripes. New 4/02. |
| | |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|