| AIRFRAME | Year of Manufacture | 1997 | |
| | Time Since New | 1957.5 | |
| | Landings | 1311 | |
| | |
| ENGINES | Williams FJ44-A1 | LEFT | RIGHT | |
| | Time Since New | 1957.5 | 1957.5 | |
| | Time Since HSI | 408.7 | 408.7 | |
| | Williams TAP Elite Engine Program | |
| | |
| AVIONICS | Flight System | 2-Tube 5@ EFIS Sperry SPZ-5000 |
| | Autopilot | Sperry SPZ-5000 |
| | MFD | Honeywell KMD-540 |
| | Radar | Honeywell RDR-2000 Vertical Profile/Color |
| | Comm | Dual Honeywell KY-196B with 8.33 kHz spacing |
| | Navs | Dual Honeywell KN-53 with FM immunity |
| | DME | Honeywell KN-63 |
| | ADF | Honeywell KR-87 ADF |
| | Radar Alimeter | Honeywell KRA-405B |
| | Transponders | Dual Honeywell KT-71 with Mode S |
| | H.F. Radio | Honeywell KTR-953 |
| | Terrain | Honeywell IHAS-8000 (TAWS-B) |
| | Traffic | Honeywell TCAS I |
| | FMS | Honeywell GNS-XLS |
| | GPS | Honeywell KLN-90B |
| | |
| ADDITIONAL INFORMATION | RVSM Compliant - European BR-Nav compliant - Pro Parts - Concorde Lead Acid Battery - WX-1000E Stormscope - Argus 7000 Moving Map - Eros Oxygen Masks - Monorail Sunvisors - ELT - 6,619.25 Empty Weight/3,880.75 Useful Load - CESCOM - Document 10 c/w on 06/2009 by Mesa Cessna Citation Service Center. |
| | |
| INTERIOR | Five Passenger interior configured in a four-place club with a single side-facing seat (fwd-RH) finished in grey leather. Fwd-LH refreshment center and pyramid cabinet storage at side facing seat. There is an aft-RH non-flushing potty with relief tube. Coat rack aft-LH. Single executive table. |
| | |
| EXTERIOR | Overall White with Red and Grey accent stripes. |
| | |
ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE.
|